Aandelen

De tabel geeft een overzicht van alle aandelen, alfabetisch gesorteerd.

Toon filters
 Page Industries Limited PAGEIND 17 mei. 2024 35 582.00 -0.14   
 Paisalo Digital Ltd. PAISALO 17 mei. 2024 70.45 +2.03   
 Palash Securities Ltd. PALASHSECU 17 mei. 2024 135.75 +1.34   
 Palred Technologies Ltd. PALREDTEC 17 mei. 2024 120.25 +1.56   
 Panacea Biotec Limited PANACEABIO 17 mei. 2024 136.95 +0.55   
 Parag Milk Foods Limited PARAGMILK 17 mei. 2024 216.25 +1.26   
 Paramount Communications Limited PARACABLES 17 mei. 2024 72.10 -0.76   
 Parsvnath Developers Limited PARSVNATH 17 mei. 2024 13.55 -1.09   
 Patel Engineering Limited PATELENG 17 mei. 2024 57.35 +1.87   
 Patel Integrated Logistics Limited PATINTLOG 17 mei. 2024 20.90 +0.72   
 PC Jeweller Limited PCJEWELLER 17 mei. 2024 50.20 +0.40   
 Pearl Global Industries Limited PGIL 17 mei. 2024 625.40 +0.35   
 Pearl Polymers Limited PEARLPOLY 17 mei. 2024 37.65 -1.31   
 Peninsula Land Limited PENINLAND 17 mei. 2024 67.50 +0.30   
 Pennar Industries Limited PENIND 17 mei. 2024 135.75 +0.85   
 Peria Karamalai Tea & Produce Co Ltd PKTEA 17 mei. 2024 316.85 +1.85   
 Persistent Systems Limited PERSISTENT 17 mei. 2024 3 540.15 +0.33   
 Petronet LNG Limited PETRONET 17 mei. 2024 312.20 +0.02   
 Pfizer Limited PFIZER 17 mei. 2024 4 400.55 +1.50   
 PG Electroplast Limited PGEL 17 mei. 2024 2 120.65 -0.26   
 PI Industries Limited PIIND 17 mei. 2024 3 576.80 -0.87   
 Pidilite Industries Limited PIDILITIND 17 mei. 2024 2 986.95 -1.03   
 PIL Italica Lifestyle Ltd. PILITA 17 mei. 2024 11.50 0.00   
 Pilani Investment and Industries Corporation Limited PILANIINVS 17 mei. 2024 3 916.85 +0.72   
 Pioneer Embroideries Limited PIONEEREMB 17 mei. 2024 42.95 +0.94   
 Piramal Enterprises Limited PEL 17 mei. 2024 827.20 +0.41   
 Pitti Engineering Ltd. PITTIENG 17 mei. 2024 875.15 +2.03   
 Plastiblends India Limited PLASTIBLEN 17 mei. 2024 267.10 +1.50   
 Plaza Wires Limited PLAZACABLE 17 mei. 2024 90.50 +1.40   
 PNB Gilts Limited PNBGILTS 17 mei. 2024 104.10 +0.87   
 


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google