Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 20 Microns Ltd 533022 14. touko 2024 175.35 +7.74   
 360 One Wam Limited 542772 14. touko 2024 756.00 -0.53   
 3i Infotech Ltd. 532628 14. touko 2024 37.98 +2.40   
 3M India Ltd. 523395 14. touko 2024 28 869.00 -0.19   
 3P Land Holdings Ltd. 516092 14. touko 2024 30.22 +0.94   
 5paisa Capital Ltd. 540776 14. touko 2024 522.15 +1.11   
 63 Moons Technologies Ltd. 526881 14. touko 2024 401.65 +0.43   
 7NR Retail Ltd. 540615 14. touko 2024 5.31 +4.94   
 7Seas Entertainment Ltd 540874 14. touko 2024 40.70 0.00   
 A Infrastructure Ltd. 539620 14. touko 2024 29.27 +4.13   
 A-1 Acid Ltd. 542012 14. touko 2024 350.90 -1.03   
 A.F. Enterprises Ltd. 538351 14. touko 2024 6.35 +4.96   
 A.K. Capital Services Ltd. 530499 14. touko 2024 881.00 -0.34   
 A.K. Spintex Ltd. 539300 14. touko 2024 165.20 +0.82   
 A2Z Infra Engineering Ltd. 533292 14. touko 2024 14.63 +3.91   
 Aadi Industries Ltd 530027 14. touko 2024 7.06 -1.94   
 Aananda Lakshmi Spinning Mills Ltd 539096 14. touko 2024 17.61 -1.95   
 Aanchal Ispat Ltd. 538812 14. touko 2024 6.18 0.00   
 Aar Shyam India Investment Co. Ltd. 542377 14. touko 2024 9.41 0.00   
 Aarey Drugs & Pharmaceuticals Ltd. 524412 14. touko 2024 51.98 +4.99   
 Aarnav Fashions Ltd. 539562 14. touko 2024 27.56 -0.43   
 Aartech Solonics Ltd. 542580 14. touko 2024 225.80 -2.00   
 Aarti Drugs Ltd. 524348 14. touko 2024 474.10 +0.44   
 Aarti Industries Ltd. 524208 14. touko 2024 653.05 -2.41   
 Aarti Surfactants Ltd. 543210 14. touko 2024 699.95 +5.17   
 Aarvee Denims & Exports Ltd 514274 14. touko 2024 26.00 +1.92   
 Aavas Financiers Ltd 541988 14. touko 2024 1 560.75 -1.24   
 Aayush Food and Herbs Ltd. 539528 14. touko 2024 263.45 -1.99   
 Aban Offshore Ltd. 523204 14. touko 2024 65.05 +2.18   
 ABans Enterprises Ltd. 512165 14. touko 2024 119.55 +0.84   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google