Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 Adobe ADBE 13. touko 2024 483.11 +0.17   
 Advanced Micro Devices AMD 13. touko 2024 150.56 -0.90   
 Airbnb A ABNB 13. touko 2024 149.13 +1.92   
 Alphabet A GOOGL 13. touko 2024 169.14 +0.29   
 Alphabet C GOOG 13. touko 2024 170.90 +0.36   
 Amazon.com AMZN 13. touko 2024 186.57 -0.49   
 American Electric Power AEP 13. touko 2024 91.52 -0.10   
 Amgen AMGN 13. touko 2024 308.45 -0.55   
 Analog Devices ADI 13. touko 2024 208.38 +0.57   
 ANSYS ANSS 13. touko 2024 328.20 -0.02   
 Apple AAPL 13. touko 2024 186.28 +1.76   
 Applied Materials AMAT 13. touko 2024 206.63 -1.48   
 ASML Holding ASML 13. touko 2024 917.24 -1.40   
 AstraZeneca ADR AZN 13. touko 2024 77.43 +0.32   
 Atlassian A TEAM 13. touko 2024 182.83 +1.71   
 Autodesk ADSK 13. touko 2024 216.65 -0.51   
 Automatic Data Processing ADP 13. touko 2024 247.80 +0.38   
 Baker Hughes A BKR 13. touko 2024 32.41 +0.22   
 Biogen BIIB 13. touko 2024 225.34 +1.73   
 Booking BKNG 13. touko 2024 3 745.00 -1.60   
 Broadcom AVGO 13. touko 2024 1 337.51 +0.35   
 Cadence Design Systems CDNS 13. touko 2024 284.46 -1.05   
 CDW CDW 13. touko 2024 222.05 -0.18   
 Charter Communications A CHTR 13. touko 2024 274.65 -0.33   
 Cintas CTAS 13. touko 2024 690.11 -1.45   
 Cisco Systems CSCO 13. touko 2024 48.68 +1.29   
 Coca-Cola Europacific Partners CCEP 13. touko 2024 74.46 +0.85   
 Cognizant Technology Solutions A CTSH 13. touko 2024 67.87 +1.33   
 Comcast A CMCSA 13. touko 2024 39.70 +0.99   
 Constellation Energy CEG 13. touko 2024 213.59 -0.62   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google