Aandelen

De tabel geeft een overzicht van alle aandelen, alfabetisch gesorteerd.

Toon filters
 3i Infotech Ltd. 532628 17 mei. 2024 39.42 +0.66   
 63 Moons Technologies Ltd. 526881 17 mei. 2024 408.20 +0.39   
 ABM Knowledgeware Ltd. 531161 17 mei. 2024 112.30 +0.72   
 Accedere Ltd. 531533 17 mei. 2024 78.59 0.00   
 Accel Ltd. 517494 17 mei. 2024 24.82 -1.47   
 Accelya Solutions India Ltd. 532268 17 mei. 2024 1 673.20 -1.25   
 Ace Software Exports Ltd. 531525 17 mei. 2024 178.70 +2.00   
 ACI Infocom Ltd. 517356 17 mei. 2024 2.54 +4.96   
 Adroit Infotech Ltd. 532172 17 mei. 2024 19.73 -4.78   
 AGC Networks Ltd. 500463 17 mei. 2024 234.95 -2.37   
 Ajel Ltd. 530713 17 mei. 2024 15.05 +1.69   
 Alankit Ltd. 531082 17 mei. 2024 18.64 +1.19   
 Allied Digital Services Ltd. 532875 17 mei. 2024 140.85 -0.04   
 Alphalogic Techsys Ltd. 542770 17 mei. 2024 284.80 +5.00   
 ASM Technologies Ltd. 526433 17 mei. 2024 1 180.40 +0.55   
 Athena Global Technologies Ltd. 517429 17 mei. 2024 87.88 +0.01   
 Atishay Ltd. 538713 17 mei. 2024 94.17 +1.99   
 Aurionpro Solutions Ltd. 532668 17 mei. 2024 2 440.35 -5.00   
 Avance Technologies Ltd. 512149 17 mei. 2024 0.99 -1.98   
 B2B Software Technologies Ltd. 531268 17 mei. 2024 32.93 -1.17   
 Balu Forge Industries Ltd. 531112 17 mei. 2024 313.10 +0.87   
 Baron Infotech Ltd. 532336 17 mei. 2024 0.84 0.00   
 Bartronics India Ltd. 532694 17 mei. 2024 23.63 +1.29   
 Bharatiya Global Infomedia Ltd 533499 17 mei. 2024 3.28 0.00   
 Birlasoft Ltd. 532400 17 mei. 2024 610.65 -0.82   
 BLS Infotech Ltd 531175 17 mei. 2024 3.47 +4.83   
 Blue Cloud Softech Solutions Ltd 539607 17 mei. 2024 79.87 -5.00   
 Bodhtree Consulting Ltd 539122 17 mei. 2024 7.59 0.00   
 California Software Co. Ltd. 532386 17 mei. 2024 15.35 -0.45   
 Cambridge Technology Enterprises Ltd. 532801 17 mei. 2024 86.00 -1.99   
 


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google